![]() |
柏盛塑膠原料有限公司
主營(yíng)產(chǎn)品: 塑膠原料 |
會(huì)員1.png)
![]() |
柏盛塑膠原料有限公司
主營(yíng)產(chǎn)品: 塑膠原料 |
暫無(wú)信息 |
參考價(jià) | 面議 |
塑料機(jī)械網(wǎng)采購(gòu)部電話:0571-88918531QQ:2568841715
聯(lián)系方式:查看聯(lián)系方式
更新時(shí)間:2018-05-15 17:41:41瀏覽次數(shù):364
聯(lián)系我們時(shí)請(qǐng)說(shuō)明是塑料機(jī)械網(wǎng)上看到的信息,謝謝!
我公司銷售的材料均為*材料,咨詢采購(gòu)! 吳生 186 6517 6937
Item | Method | Unit | PELPRENE S-Type | ||||
---|---|---|---|---|---|---|---|
S1001 | S2001 | S3001 | S6001 | S9001 | |||
Hardness | JIS K6301 | A | 96 | 97 | 98 | 99 | 99 |
ASTM D2240 | D | 48 | 55 | 60 | 72 | 78 | |
Specific Gravity | ASTM D792 | ? | 1.21 | 1.24 | 1.26 | 1.28 | 1.29 |
50% Tensile Modulus | ASTM D638 | MPa | 10.8 | 16.7 | 19.6 | 27.5 | 44.1 |
10% Compression Modulus | ASTM D695 | MPa | 10.2 | 16.3 | 21.1 | 30.8 | 39.2 |
Flexual Modulus | ASTM D790 | MPa | 125 | 186 | 274 | 568 | 882 |
Tensile strength | ASTM D638 | MPa | 30 | 36 | 40 | 44 | 49 |
Tensile elongation | ASTM D638 | % | 730 | 610 | 540 | 490 | 400 |
Tear strength | ASTM D624 | kN/m | 118 | 155 | 167 | 196 | 250 |
IZOD notched impact test | ASTM D256 | J/m | NB | NB | NB | 147 | 59 |
Taber abrasion | ASTM D1044 | mg/1000c. | 15 | 12 | 10 | 8 | 6 |
Resilience | JIS K6301 | % | 63 | 60 | 58 | 56 | ? |
Compression set JIS | K6301 | % | 60 | 61 | 62 | ? | ? |
Melting point | DSC | ℃ | 200 | 206 | 216 | 218 | 223 |
Vicat softening point | ASTM D1525 | ℃ | 172 | 185 | 193 | 202 | 207 |
Heat deflection temperature | ASTM D648 | ℃ | 68 | 107 | 117 | 130 | 146 |
Brittle point | JIS K6301 | ℃ | < -65 | < -65 | < -65 | < -60 | < -50 |
Flammability | UL94 | ? | HB | HB | HB | HB | HB |
Coefficient of heat expansion | TMA | 1/K | 19×10?? | 14×10?? | 14×10?? | 14×10?? | 14×10?? |
Dielectric strength | JIS K2111 | MV/m | 25 | 30 | 30 | 30 | 30 |
Volume strength | ASTM D257 | Ω?cm | 2×1012 | 2×1013 | 1×101? | 5×101? | 7×101? |
Moisture absorption | 23℃, 65%RH | % | 0.40 | 0.38 | 0.34 | 0.30 | 0.28 |
Melt flow index | ASTM D1238 | g/10min | 18? | 16? | 16? | 12? | 10? |
Mold shrinkage | Mold 2mm thickness | % | 1.2 | 1.3 | 1.5 | 1.7 | 1.8 |
* Melt flow index a:190℃ b:230℃
The data the description is the popular value, not the guaranteed value.