HDPE/荷蘭安德列巴塞爾/ L4912(詳細(xì)說(shuō)明)
【簡(jiǎn)單介紹】
【詳細(xì)說(shuō)明】
高密度聚乙烯(High Density Polyethylene,簡(jiǎn)稱為“HDPE"),是一種結(jié)晶度高、非極性的熱塑性樹(shù)脂。原態(tài)HDPE的外表呈乳白色,在微薄截面呈一定程度的半透明狀。PE具有優(yōu)良的耐大多數(shù)生活和工業(yè)用化學(xué)品的特性。某些種類的化學(xué)品會(huì)產(chǎn)生化學(xué)腐蝕,例如腐蝕性氧化劑(濃硝酸),芳香烴(二甲苯)和鹵化烴 (*)。該聚合物不吸濕并具有好的防水蒸汽性,可用于包裝用途。HDPE具有很好的電性能,特別是絕緣介電強(qiáng)度高,使其很適用于電線電纜。中到高分子量等級(jí)具有*的抗沖擊性,在常溫甚至在-40F低溫度下均如此。
本公司 可以免費(fèi)提供各種材料物性及各種材質(zhì)認(rèn)證 如:SGS UL MSDS ROHS MDS 等證明 : 通過(guò)這些鏈接您能夠訪問(wèn)供應(yīng)商資料。
【英文全稱】High Density Polyethylene
【英文縮寫(xiě)】HDPE【中文全稱】高密度聚乙烯【常用俗稱】低壓乙烯【組成單體】乙烯【基本特性】高密度聚乙烯是一種不透明白色臘狀材料,比重比水輕,比重為0.941~0.960,柔軟而且有韌性,但比LDPE略硬,也略能伸長(zhǎng),無(wú)毒,無(wú)味?!救紵匦浴恳兹?,離火后能繼續(xù)燃燒,火焰上端呈黃色,下端呈藍(lán)色,燃燒時(shí)會(huì)熔融,有液體滴落,無(wú)黑煙冒出,同時(shí),發(fā)出石蠟燃燒時(shí)發(fā)出的氣味?!局饕獌?yōu)點(diǎn)】耐酸堿,耐有機(jī)溶劑,電絕緣性優(yōu)良,低溫時(shí),仍能保持一定的韌性。表面硬度,拉伸強(qiáng)度,剛性等機(jī)械強(qiáng)度都高于LDPE,接近于PP,比PP韌,但表面光潔度不如PP。【主要缺點(diǎn)】機(jī)械性能差,透氣差,易變形,易老化,易發(fā)脆,脆性低于PP,易應(yīng)力開(kāi)裂,表面硬度低,易刮傷。難印刷,印刷時(shí),需進(jìn)行表面放電處理,不能電鍍,表面無(wú)光澤?!緫?yīng)用場(chǎng)合】用于擠出包裝薄膜,繩索,編織袋,漁網(wǎng),水管;注塑低檔日用品及外殼,非承載荷構(gòu)件,膠箱,周轉(zhuǎn)箱;擠出吹塑容器,中空制品,瓶子?!咀⑺芄に嚒縃DPE有數(shù)不清的應(yīng)用,范圍從可重復(fù)使用的薄壁飲料杯到5-gsl罐,消費(fèi)國(guó)內(nèi)生產(chǎn)的HDPE的1/5。注塑品級(jí)一般熔體指數(shù)5~10,有具有韌性較低流動(dòng)性品級(jí)和具有可加工性的較高流動(dòng)性品級(jí)。用途包括日用品和食品薄壁包裝物;有韌性、耐用的食品和涂料罐;高抗環(huán)境應(yīng)力開(kāi)裂應(yīng)用,如小型發(fā)動(dòng)機(jī)燃料箱和90-gal垃圾罐。一般的HDPE熔點(diǎn)為142℃,分解溫度為300℃;注塑溫度的可調(diào)區(qū)間較大。注塑時(shí),一般使用溫度為180℃--230℃;因是烯烴類塑料,它不吸水,生產(chǎn)時(shí),不需烘干,但為了產(chǎn)品質(zhì)量,可用60℃溫度烘干1hr,以排出浮水;聚乙烯的熔體粘度大,流長(zhǎng)比小,薄壁制品可能缺膠,因此,澆口和流道相對(duì)較大;制品易帶靜電,表面易吸埃。收縮率為16‰;溢邊值為0.05mm
Alathon® ETP H4250 | LyondellBasell Industries | HDPE | |
Alathon® ETP H4262 | LyondellBasell Industries | HDPE | |
Alathon® ETP H4557X02 | LyondellBasell Industries | HDPE | |
Alathon® ETP H4745 | LyondellBasell Industries | HDPE | |
Alathon® ETP H4837 | LyondellBasell Industries | HDPE | |
Alathon® ETP H5057 | LyondellBasell Industries | HDPE | |
Alathon® ETP H5642 | LyondellBasell Industries | HDPE | |
Alathon® ETP H5656 | LyondellBasell Industries | HDPE | |
Alathon® H4620 | LyondellBasell Industries | HDPE | |
Alathon® H5112 | LyondellBasell Industries | HDPE | |
Alathon® H5220 | LyondellBasell Industries | HDPE | |
Alathon® H5234 | LyondellBasell Industries | HDPE | |
Alathon® H5520 | LyondellBasell Industries | HDPE | |
Alathon® H5618 | LyondellBasell Industries | HDPE | |
Alathon® H5623X01 | LyondellBasell Industries | HDPE | |
Alathon® H6012 | LyondellBasell Industries | HDPE,MMW | |
Alathon® H6012EC | LyondellBasell Industries | HDPE | |
Alathon® H6017 | LyondellBasell Industries | HDPE | |
Alathon® H6018 | LyondellBasell Industries | HDPE,MMW | |
Alathon® H6030 | LyondellBasell Industries | HDPE | |
Alathon® L4434 | LyondellBasell Industries | HDPE | |
Alathon® L4903 | LyondellBasell Industries | HDPE,HMW | |
Alathon® L4904 | LyondellBasell Industries | HDPE | |
Alathon® L4907 | LyondellBasell Industries | HDPE,HMW | |
Alathon® L4907WC | LyondellBasell Industries | HDPE,HMW | |
Alathon® L4912 | LyondellBasell Industries | HDPE,HMW | |
Alathon® L5005 | LyondellBasell Industries | HDPE,HMW | |
Alathon® L5005V | LyondellBasell Industries | HDPE | |
Alathon® L5008 | LyondellBasell Industries | HDPE,HMW | |
Alathon® L5008HP | LyondellBasell Industries | HDPE,HMW | |
Alathon® L5040 | LyondellBasell Industries | HDPE | |
Alathon® L5040AS | LyondellBasell Industries | HDPE | |
Alathon® L5040TC | LyondellBasell Industries | HDPE | |
Alathon® L5045 | LyondellBasell Industries | HDPE,MMW | |
Alathon® L5112 | LyondellBasell Industries | HDPE | |
Alathon® L5332CP | LyondellBasell Industries | HDPE | |
Alathon® L5440 | LyondellBasell Industries | HDPE | |
Alathon® L5440AS | LyondellBasell Industries | HDPE | |
Alathon® L5485 | LyondellBasell Industries | HDPE,MMW | |
Alathon® L5800I | LyondellBasell Industries | HDPE | |
Alathon® L5840 | LyondellBasell Industries | HDPE | |
Alathon® L5840AS | LyondellBasell Industries | HDPE | |
Alathon® L5845 | LyondellBasell Industries | HDPE,MMW | |
Alathon® L5876 | LyondellBasell Industries | HDPE | |
Alathon® L5885 | LyondellBasell Industries | HDPE,MMW | |
Alathon® M4612 | LyondellBasell Industries | HDPE 共聚物 | |
Alathon® M4621 | LyondellBasell Industries | HDPE 共聚物 | |
Alathon® M4661 | LyondellBasell Industries | HDPE | |
Alathon® M4855 | LyondellBasell Industries | HDPE | |
Alathon® M5010 | LyondellBasell Industries | HDPE | |
Alathon® M5040 | LyondellBasell Industries | HDPE 共聚物 | |
Alathon® M5265 | LyondellBasell Industries | HDPE | |
Alathon® M5312 | LyondellBasell Industries | HDPE | |
Alathon® M5350 | LyondellBasell Industries | HDPE 共聚物 | |
Alathon® M5352 | LyondellBasell Industries | HDPE 共聚物 | |
Alathon® M5363 | LyondellBasell Industries | HDPE | |
Alathon® M5365X01 | LyondellBasell Industries | HDPE | |
Alathon® M5370 | LyondellBasell Industries | HDPE 共聚物 | |
Alathon® M5370PX | LyondellBasell Industries | HDPE 共聚物 | |
Alathon® M5370WC | LyondellBasell Industries | HDPE 共聚物 | |
Alathon® M5372 | LyondellBasell Industries | HDPE | |
Alathon® M5562 | LyondellBasell Industries | HDPE 共聚物 | |
Alathon® M5865 | LyondellBasell Industries | HDPE,MMW | |
Alathon® M5865PA | LyondellBasell Industries | HDPE | |
Alathon® M6010SB | LyondellBasell Industries | HDPE,MMW | |
Alathon® M6020 | LyondellBasell Industries | HDPE,MMW | |
Alathon® M6028 | LyondellBasell Industries | HDPE | |
Alathon® M6030 | LyondellBasell Industries | HDPE,MMW | |
Alathon® M6060 | LyondellBasell Industries | HDPE,MMW | |
Alathon® M6061 | LyondellBasell Industries | HDPE | |
Alathon® M6062 | LyondellBasell Industries | HDPE | |
Alathon® M6080 | LyondellBasell Industries | HDPE | |
Alathon® M6080WC | LyondellBasell Industries | HDPE | |
Alathon® M6138 | LyondellBasell Industries | HDPE | |
Alathon® M6210 | LyondellBasell Industries | HDPE,MMW | |
Alathon® M6580 | LyondellBasell Industries | HDPE | |
Alathon® M6580WC | LyondellBasell Industries | HDPE | |
Alathon® XL5906WC | LyondellBasell Industries | HDPE,HMW | |
Alathon® XM4645 | LyondellBasell Industries | HDPE 共聚物 | |
Histif 5431 Z | LyondellBasell Industries | HDPE | |
Hostalen 4731 B | LyondellBasell Industries | HDPE | |
Hostalen 5052 B black | LyondellBasell Industries | HDPE | |
Hostalen 5831 DX | LyondellBasell Industries | HDPE | |
Hostalen ACP 5231 D | LyondellBasell Industries | HDPE | |
Hostalen ACP 5331 A | LyondellBasell Industries | HDPE | |
Hostalen ACP 5331 H | LyondellBasell Industries | HDPE | |
Hostalen ACP 5331H UV B Plus | LyondellBasell Industries | HDPE | |
Hostalen ACP 5531 B | LyondellBasell Industries | HDPE | |
Hostalen ACP 5831 D | LyondellBasell Industries | HDPE | |
Hostalen ACP 6031 D | LyondellBasell Industries | HDPE | |
Hostalen ACP 6541A UV | LyondellBasell Industries | HDPE | |
Hostalen ACP 7740 F1 | LyondellBasell Industries | HDPE | |
Hostalen ACP 7740 F2 | LyondellBasell Industries | HDPE | |
Hostalen ACP 7740 F3 | LyondellBasell Industries | HDPE | |
Hostalen ACP 9045F | LyondellBasell Industries | HDPE | |
Hostalen ACP 9240 Plus | LyondellBasell Industries | HDPE | |
Hostalen ACP 9255 Plus | LyondellBasell Industries | HDPE | |
Hostalen CRP 100 black | LyondellBasell Industries | HDPE | |
Hostalen CRP 100 blue | LyondellBasell Industries |
產(chǎn)品說(shuō)明 | |
ALATHON L4912 is a high molecular weight, high density copolymer with a broad and bimodal molecular weight distribution. This resin provides excellent stiffness and a good balance of film properties as a single component or in blends. It is designed to process well on grooved feed or smooth bore equipment. L4912 may be used in a variety of applications such as liners, over-wrap, multi-wall sheeting, merchandise and produce bags. | |
總體 | |
材料狀態(tài) | 已商用:當(dāng)前有效 |
資料 1 | Processing - Mold Shrink (English)Processing - Polyolefin Injection Molding Guide (English)Processing - Start-Up Guide (English)Technical Datasheet (English) |
搜索 UL 黃卡 | LyondellBasell IndustriesAlathon® |
供貨地區(qū) | 北美洲南美洲歐洲亞太地區(qū) |
性能特點(diǎn) | 剛性,良好高分子量共聚物食品接觸的合規(guī)性中等寬分子量分布 |
用途 | 襯里袋子 |
機(jī)構(gòu)評(píng)級(jí) | FDA 21 CFR 177.1520 |
形式 | 顆粒料 |
加工方法 | 薄膜擠出 |
物理性能 | 額定值 | 單位制 | 測(cè)試方法 |
密度 | 0.949 | g/cm3 | ASTM D1505 |
熔流率 (190°C/2.16 kg) | 0.12 | g/10 min | ASTM D1238 |
薄膜 | 額定值 | 單位制 | 測(cè)試方法 |
割線模量 | ASTM D882 | ||
MD: 13 μm | 976 | MPa | |
TD: 13 μm | 1120 | MPa | |
抗張強(qiáng)度 | ASTM D882 | ||
MD: 屈服, 13 μm | 36.7 | MPa | |
TD: 屈服, 13 μm | 29.4 | MPa | |
MD: 斷裂, 13 μm | 95.1 | MPa | |
TD: 斷裂, 13 μm | 49.6 | MPa | |
伸長(zhǎng)率 | ASTM D882 | ||
MD: 斷裂, 13 μm | 350 | % | |
TD: 斷裂, 13 μm | 430 | % | |
落錘沖擊 | ASTM D1709 | ||
13 μm | 190 | g | |
51 μm | 270 | g | |
總能量沖擊 | ASTM D4272 | ||
13 μm | 1.11 | J | |
51 μm | 1.41 | J | |
埃爾曼多夫抗撕強(qiáng)度 | ASTM D1922 | ||
MD: 13 μm | 9.0 | g | |
MD: 51 μm | 42 | g | |
TD: 13 μm | 100 | g | |
TD: 51 μm | 520 | g |
擠出 | 額定值 | 單位制 | |
熔體溫度 | 193 到 210 | °C | |
擠壓說(shuō)明 | |||
Typical Process Conditions Blow-up Ratio: 4:1 |
:何生
:86-
傳真號(hào)碼:86-
地址:廣東 東莞市
HDPE/荷蘭安德列巴塞爾/ L4912(詳細(xì)說(shuō)明)其它產(chǎn)品
HDPE/荷蘭安德列巴塞爾/ L5005V(詳細(xì)說(shuō)明)
HDPE/荷蘭安德列巴塞爾/ L4912(詳細(xì)說(shuō)明)
HDPE/荷蘭安德列巴塞爾/ L4907WC(詳細(xì)說(shuō)明)
HDPE/荷蘭安德列巴塞爾/ L4907(詳細(xì)說(shuō)明)
HDPE/荷蘭安德列巴塞爾/ L4904(詳細(xì)說(shuō)明)
HDPE/荷蘭安德列巴塞爾/ L4903(詳細(xì)說(shuō)明)
HDPE/荷蘭安德列巴塞爾/L4555X02(詳細(xì)說(shuō)明)
HDPE/荷蘭安德列巴塞爾/ L4555X01(詳細(xì)說(shuō)明)
HDPE/荷蘭安德列巴塞爾/ L4434(詳細(xì)說(shuō)明)
HDPE/荷蘭安德列巴塞爾/ H6030(詳細(xì)說(shuō)明)
相關(guān)產(chǎn)品
請(qǐng)輸入產(chǎn)品關(guān)鍵字: